QueryWebspaceList
With QueryWebspaceList you can get a detailed overview of all your Webspaces refering to their status and usage.
Required Parameters
Section titled “Required Parameters”The following parameters are standard parameters for this command.
Command
COMMAND = QueryWebspaceListCLASS = (TEXT)ORDER = ASC|DESCVERSION = (TEXT)STATUS = (TEXT)ORDERBY = WEBSPACE|CLASS|VERSION|STATUS|IPWIDE = 0|1FIRST = (INT)LIMIT = (INT)Response
code = (INT)description = (TEXT)property[WEBSPACE][n] = (TEXT)property[IP][n] = (IP)property[STATUS][n] = ACTIVE|DISABLEDproperty[QUOTA][n] = (TEXT)property[COUNT][0] = (INT)property[FIRST][0] = (INT)property[LAST][0] = (INT)property[LIMIT][0] = (INT)property[TOTAL][0] = (INT)Attributes
Section titled “Attributes”| CLASS | Set filter by: STATIC or PHP |
|---|---|
| ORDER | ascending or descending |
| VERSION | Set filter by: PHP 5.6 or 7.0 or 0.0 (STATIC) |
| STATUS | Set filter by: ACTIVE or DISABLED |
| ORDERBY | Sort the result by this column (optional) |
| FIRST | Start the output of results from this item (optional) |
| LIMIT | Show only this many items in the response (optional) |
| WEBSPACE | ID of the webspace |
| IP | IP the webspace resides on |
| STATUS | Status of the webspace |
| QUOTA | Useable size in bytes |
| COUNT | Total number of webspaces shown |
| FIRST | Pointer to the first shown ID |
| LAST | Pointer to the last shown ID |
| LIMIT | The limit given in the command |
| TOTAL | Total number of webspaces |
Hosting - Webspace commands