QueryDNSZoneSubdomainList
Special command to list all subdomains of a DNSZone. Each subdomain is listed only once.
Required Parameters
Section titled “Required Parameters”The following parameters are standard parameters for this command.
Command
command = QueryDNSZoneSubdomainListdnszone = test23.comname = [TEXT]first = [INT]limit = [INT]order = ASC|DESCcltrid = [TEXT]Response
code = 200description = Command completed successfullyproperty[count][0] = [INT]property[first][0] = 0property[last][0] = [INT]property[limit][0] = [INT]property[subdomain][0] = www.domain.com...property[total][0] = [INT]queuetime = 0runtime = 0.075Attributes
Section titled “Attributes”| DNSZONE | Name of the zone. |
|---|---|
| NAME | Filtering for NAME. (optional) |
| FIRST | First result to display (optional) |
| LIMIT | Limits the number of results to given number (optional) |
| ORDER | ASC/DESC (optional) |
| CLTRID | Unique identifier for this request, must be changed with every request, the default is auto-generated (optional) |
| SUBDOMAIN | Subdomain of the DNS zone. |
| COUNT | Total number of records shown |
| FIRST | Pointer to the first shown ID |
| LAST | Pointer to the last shown ID |
| LIMIT | The limit given in the command |
| TOTAL | Total number of existing resource records |
| CLTRID | The transaction - ID given in the request where this response is the answer for; Will only be returned if a CLTRID was given in the request |
| SVTRID | A unique ID for this request generated by the server; Will only be returned if a CLTRID was given in the request |
KeyDNS commands