QueryAppendixList
Shows the list of available appendices in RRP
Required Parameters
Section titled “Required Parameters”The following parameters are standard parameters for this command.
Command
COMMAND = QueryAppendixListResponse
code = (INT)description = (TEXT)property[APPENDIX][n] = (TEXT)property[ACTIVE][n] = 0|1property[ZONES][n] = (TEXT)property[ACTIVATION_DATE][n] = (DATE)property[COUNT][0] = (INT)property[FIRST][0] = (INT)property[LAST][0] = (INT)property[LIMIT][0] = (INT)property[TOTAL][0] = (INT)Attributes
Section titled “Attributes”| APPENDIX | Name of the appendix |
|---|---|
| ACTIVE | Indicates if the appendix already activated |
| ZONES | Zones integrated in the appendix |
| ACTIVATION_DATE | When was the appendix activated |
| COUNT | Total number of appendices shown |
| FIRST | Pointer to the first shown ID |
| LAST | Pointer to the last shown ID |
| LIMIT | The limit given in the command |
| TOTAL | Total number of appendices |
Optional
Section titled “Optional”The following parameters are optional for this command.
Command
COMMAND = QueryAppendixListGENERATELIST = 0|1SENDLISTEMAIL = (EMAILS)Response
code = (INT)description = (TEXT)property[APPENDIX][n] = (TEXT)property[ACTIVE][n] = 0|1property[ZONES][n] = (TEXT)property[ACTIVATION_DATE][n] = (DATE)property[COUNT][0] = (INT)property[FIRST][0] = (INT)property[LAST][0] = (INT)property[LIMIT][0] = (INT)property[TOTAL][0] = (INT)Attributes
Section titled “Attributes”| GENERATELIST | Show result on screen|Generate a CSV File and upload to ftp or send by email (optional) |
|---|---|
| SENDLISTEMAIL | Email address where the CSV will be sent to (optional) |
Account commands